<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solving Africa &#187; industry</title>
	<atom:link href="http://www.solvingafrica.org/category/industry/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solvingafrica.org</link>
	<description>Building A New African Dream</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:04:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The African Market</title>
		<link>http://www.solvingafrica.org/archives/850</link>
		<comments>http://www.solvingafrica.org/archives/850#comments</comments>
		<pubDate>Wed, 16 Jun 2010 08:13:30 +0000</pubDate>
		<dc:creator>Oyeyinka</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.solvingafrica.org/archives/850</guid>
		<description><![CDATA[Two of the more standout features of the African marketplace have the distinct dual pleasure of being its greatest attractions and possible hindrances. I am referring to taxes – or lack thereof, and bargaining – or license to boycott goods control. I was in the Masai market in Nairobi the other day and the price [...]]]></description>
		<wfw:commentRss>http://www.solvingafrica.org/archives/850/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start-ups for Africa</title>
		<link>http://www.solvingafrica.org/archives/789</link>
		<comments>http://www.solvingafrica.org/archives/789#comments</comments>
		<pubDate>Wed, 21 Apr 2010 11:00:43 +0000</pubDate>
		<dc:creator>Oyeyinka</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.solvingafrica.org/?p=789</guid>
		<description><![CDATA[Robert Litan, director of research at Kauffman Foundation – a firm that specializes in promoting innovation in America said, “Between 1980 and 2005, virtually all net new jobs created in the U.S. were created by firms that were 5 years old or less”. “That is about 40 million jobs. That means the established firms created [...]]]></description>
		<wfw:commentRss>http://www.solvingafrica.org/archives/789/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

